2010 Ohio Graduation Test Scores
The Western High School Class of 2012 was featured in an article in the June 13th edition of the Chillicothe Gazette.  WHS 10th graders ranked # 1 in every academic area in both Ross and Pike Counties. 

Reading Math Writing Science  Social Studies All 5 Parts
Adena 80.2 76 76 74 81.3 65.6
Chillicothe 85.3 79.1 82.9 74.4 79 65
Huntington 74.5 70.4 71.4 64.3 76.5 51
Paint Valley 73.8 73.8 55 65 60 40
Southeastern 78 80 79.1 74.7 76.9 56.7
Unioto 85.6 83.1 84.9 77.2 83.5 72.6
Zane Trace 78.2 76.7 85.7 76.3 72.9 59.3
Eastern 70.8 75 68.8 64.6 70.8 52.1
Piketon 77.4 76.5 78.4 69 75 58.8
Waverly 80.7 74.1 78.2 72.7 77.1 61.2
Western 88.5 92.3 92.3 78.8 88.5 67.3
Western Rank 1 1 1 1 1 2

Congratulations WHS 10th graders and staff!!  You should be very proud!!!! 
Posted Tuesday, June 15, 2010
 
Schools   Calendar   Board of Education   Staff Directory   Administration   Employment   About   Forms & Links  
© 2010. Western Local Scools. All Rights Reserved - Powered by eSchoolView